The fiscal year end has been changed from FY2025.
Until FY2024: February
From FY2025 onward: December
*Due to a change in the fiscal year end, FY2025 is 10 months through December 31, 2025.
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Operating Revenues(million yen) | 1,946 | - | - | - | - |
| Operating income (loss)(million yen) | 1,135 | -520 | -943 | -907 | -696 |
| Ordinary income (loss)(million yen) | 1,079 | -861 | -943 | -633 | -711 |
| Profit (loss)(million yen) | 1,076 | -860 | -960 | -660 | -716 |
| Net income per share(yen) | 53.36 | -25.28 | -26.02 | -16.38 | -16.08 |
| Total assets(million yen) | 2,739 | 3,790 | 3,554 | 3,032 | 2,865 |
| Net assets(million yen) | 2,453 | 3,714 | 3,457 | 2,815 | 2,771 |
| Equity ratio(%) | 89.5 | 98.0 | 96.9 | 92.1 | 95.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith