2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|
Operating Revenues | - | 1,946 | - | - | - |
Operating income (loss) | -721 | 1,135 | -520 | -943 | -907 |
Ordinary income (loss) | -720 | 1,079 | -861 | -943 | -633 |
Profit (loss) | -722 | 1,076 | -860 | -960 | -660 |
Net income per share(yen) | -171.47 | 53.36 | -25.28 | -26.02 | -16.38 |
Total assets | 1,213 | 2,739 | 3,790 | 3,554 | 3,032 |
Net assets | 1,126 | 2,453 | 3,714 | 3,457 | 2,815 |
Equity ratio(%) | 92.9 | 89.5 | 98.0 | 96.9 | 92.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith