2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | - | - | 1,946 | - | - | - |
3Q | - | - | - | - | - | - |
2Q | - | - | - | - | - | - |
1Q | - | - | - | - | - | - |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | -733 | -721 | 1,135 | -520 | -943 | - |
3Q | - | - | - | -412 | -566 | - |
2Q | - | - | - | -268 | -345 | -452 |
1Q | - | - | - | - | -151 | -223 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | -732 | -720 | 1,079 | -861 | -943 | - |
3Q | - | - | - | -753 | -563 | - |
2Q | - | - | - | -469 | -342 | -451 |
1Q | - | - | - | - | -148 | -223 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | -733 | -722 | 1,076 | -860 | -960 | - |
3Q | - | - | - | -753 | -564 | - |
2Q | - | - | - | -468 | -342 | -477 |
1Q | - | - | - | - | -148 | -247 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | -6,959.14 | -171.47 | 53.36 | -25.28 | -26.02 | - |
3Q | - | - | - | -22.67 | -15.42 | - |
2Q | - | - | - | -14.14 | -9.37 | -11.85 |
1Q | - | - | - | - | -4.07 | -6.15 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 850 | 1,213 | 2,739 | 3,790 | 3,554 | - |
3Q | - | - | - | 3,998 | 3,229 | - |
2Q | - | - | - | 2,077 | 3,437 | 3,087 |
1Q | - | - | - | - | 3,635 | 3,326 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 748 | 1,126 | 2,453 | 3,714 | 3,457 | - |
3Q | - | - | - | 3,821 | 3,160 | - |
2Q | - | - | - | 1,984 | 3,376 | 2,988 |
1Q | - | - | - | - | 3,565 | 3,213 |
2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
---|---|---|---|---|---|---|
FY | 88.0 | 92.9 | 89.5 | 98.0 | 96.9 | - |
3Q | - | - | - | 95.6 | 97.6 | - |
2Q | - | - | - | 95.5 | 98.1 | 96.3 |
1Q | - | - | - | - | 98.1 | 96.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith